<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes from The ROI of UX: Proving the Value of User Experience Design</title>
	<atom:link href="http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/</link>
	<description>User Experience and Information Architecture Consultant Based in Austin, Texas</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-249</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 13 Aug 2010 06:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-249</guid>
		<description>[...] Notes from The ROI of UX — Proving the Value of User Experience Design Бывший менеджер по продажам Erin Lynn Young делится своим опытом работы с клиентами, которые она применяет на своей новой работе проектировщика. В статье масса полезных советов о том, как правильно подавать и продавать интерфейсные услуги. [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes from The ROI of UX — Proving the Value of User Experience Design Бывший менеджер по продажам Erin Lynn Young делится своим опытом работы с клиентами, которые она применяет на своей новой работе проектировщика. В статье масса полезных советов о том, как правильно подавать и продавать интерфейсные услуги. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-248</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 11 Aug 2010 10:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-248</guid>
		<description>This is one the best article&#039;s I&#039;ve read while I&#039;ve been researching how better to sell UX into clients.  Thanks Erin</description>
		<content:encoded><![CDATA[<p>This is one the best article&#8217;s I&#8217;ve read while I&#8217;ve been researching how better to sell UX into clients.  Thanks Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Solutions Blog &#187; Highlights of Week 28/2010</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-216</link>
		<dc:creator>IT Solutions Blog &#187; Highlights of Week 28/2010</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-216</guid>
		<description>[...] The ROI of UX: Proving the Value of User Experience Design (by Erin Lynn Young) &#8211; &#8220;[...] holistic consideration of the user’s perspective will reap larger returns than other potential business investments&#8221;, nicely said. [...]</description>
		<content:encoded><![CDATA[<p>[...] The ROI of UX: Proving the Value of User Experience Design (by Erin Lynn Young) &#8211; &#8220;[...] holistic consideration of the user’s perspective will reap larger returns than other potential business investments&#8221;, nicely said. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Lynn Young</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-215</link>
		<dc:creator>Erin Lynn Young</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-215</guid>
		<description>Thanks for sharing these links, Ronald.  In each of them, Holger presents what UX means to him - the process, the deliverables, etc.  I agree that a proper baseline definition of what you aim to do (Holger&#039;s articles) is absolutely necessary before building the case on WHY you want to do it (my article).  They are very much hand-in-hand.  Appreciate the links.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these links, Ronald.  In each of them, Holger presents what UX means to him &#8211; the process, the deliverables, etc.  I agree that a proper baseline definition of what you aim to do (Holger&#8217;s articles) is absolutely necessary before building the case on WHY you want to do it (my article).  They are very much hand-in-hand.  Appreciate the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald Thompson</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-214</link>
		<dc:creator>Ronald Thompson</dc:creator>
		<pubDate>Sat, 17 Jul 2010 15:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-214</guid>
		<description>Erin, this is an interesting article. Have you read these articles
&quot;Significance of UCD, IA and UE (User centered utility and usability)&quot;
http://ux4dotcom.blogspot.com/2009/07/significance-of-ucd-ia-and-ue-user.html
 &quot;UX Design-Planning Not One-man Show&quot; 
http://boxesandarrows.com/view/ux-design-planning
both by Holger Masen?  Both are informative and comprehensive articles.


http://boxesandarrows.com/view/ux-design-planning</description>
		<content:encoded><![CDATA[<p>Erin, this is an interesting article. Have you read these articles<br />
&#8220;Significance of UCD, IA and UE (User centered utility and usability)&#8221;<br />
<a href="http://ux4dotcom.blogspot.com/2009/07/significance-of-ucd-ia-and-ue-user.html" rel="nofollow">http://ux4dotcom.blogspot.com/2009/07/significance-of-ucd-ia-and-ue-user.html</a><br />
 &#8220;UX Design-Planning Not One-man Show&#8221;<br />
<a href="http://boxesandarrows.com/view/ux-design-planning" rel="nofollow">http://boxesandarrows.com/view/ux-design-planning</a><br />
both by Holger Masen?  Both are informative and comprehensive articles.</p>
<p><a href="http://boxesandarrows.com/view/ux-design-planning" rel="nofollow">http://boxesandarrows.com/view/ux-design-planning</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Lynn Young</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-210</link>
		<dc:creator>Erin Lynn Young</dc:creator>
		<pubDate>Fri, 16 Jul 2010 20:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-210</guid>
		<description>Ahhh.  This looks like an interesting read altogether.  Thanks for posting this link.</description>
		<content:encoded><![CDATA[<p>Ahhh.  This looks like an interesting read altogether.  Thanks for posting this link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Lowe</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-209</link>
		<dc:creator>Julie Lowe</dc:creator>
		<pubDate>Fri, 16 Jul 2010 19:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-209</guid>
		<description>The reference for the increasing cost of change during development is a book: Cost-Justifying Usability, Randolph Bias &amp; Deborah Mayhew, 2005 - Chapter 4 by Clare-Marie Karat, IBM TJ Watson Research Center.

Parts of it are available through Google books, but unfortunately not Chapter 4: http://books.google.com/books?id=kDVgsGgkF4cC&amp;lpg=PA297&amp;ots=9dKdDaouBx&amp;dq=Cost-Justifying%20Usability%2C%20Randolph%20Bias%20%26%20Deborah%20Mayhew%2C%202005%20-%20Chapter%204%20by%20Clare-Marie%20Karat%2C%20IBM%20TJ%20Watson%20Research%20Center&amp;pg=PA115#v=onepage&amp;q&amp;f=false</description>
		<content:encoded><![CDATA[<p>The reference for the increasing cost of change during development is a book: Cost-Justifying Usability, Randolph Bias &amp; Deborah Mayhew, 2005 &#8211; Chapter 4 by Clare-Marie Karat, IBM TJ Watson Research Center.</p>
<p>Parts of it are available through Google books, but unfortunately not Chapter 4: <a href="http://books.google.com/books?id=kDVgsGgkF4cC&#038;lpg=PA297&#038;ots=9dKdDaouBx&#038;dq=Cost-Justifying%20Usability%2C%20Randolph%20Bias%20%26%20Deborah%20Mayhew%2C%202005%20-%20Chapter%204%20by%20Clare-Marie%20Karat%2C%20IBM%20TJ%20Watson%20Research%20Center&#038;pg=PA115#v=onepage&#038;q&#038;f=false" rel="nofollow">http://books.google.com/books?id=kDVgsGgkF4cC&#038;lpg=PA297&#038;ots=9dKdDaouBx&#038;dq=Cost-Justifying%20Usability%2C%20Randolph%20Bias%20%26%20Deborah%20Mayhew%2C%202005%20-%20Chapter%204%20by%20Clare-Marie%20Karat%2C%20IBM%20TJ%20Watson%20Research%20Center&#038;pg=PA115#v=onepage&#038;q&#038;f=false</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practice communicating! design workshop</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-203</link>
		<dc:creator>Practice communicating! design workshop</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-203</guid>
		<description>[...] week, Erin Lynn Young talked about how to “prove” the value of design with your clients and within your organization, but [...]</description>
		<content:encoded><![CDATA[<p>[...] week, Erin Lynn Young talked about how to “prove” the value of design with your clients and within your organization, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IROAI &#124; ROI and UX</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-202</link>
		<dc:creator>IROAI &#124; ROI and UX</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-202</guid>
		<description>[...] Notes from The ROI of UX: Proving the Value of User Experience Design by Erin Young [...]</description>
		<content:encoded><![CDATA[<p>[...] Notes from The ROI of UX: Proving the Value of User Experience Design by Erin Young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneesh Karve</title>
		<link>http://www.erinlynnyoung.com/603/roi-ux-value-of-user-experience-design-notes/comment-page-1/#comment-199</link>
		<dc:creator>Aneesh Karve</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=603#comment-199</guid>
		<description>Thanks for the article. It reminded me of two things that practitioners can do to demonstrate the value of UX.

When citing examples (section 5), &lt;em&gt;a portfolio of &quot;before and after&quot; user interfaces&lt;/em&gt; is powerful. When stakeholders can see the transformation from a disorganized, system-centric interface to a well-designed interface, they really &lt;em&gt;get&lt;/em&gt; user experience.

Regarding sections 1 and 3, &lt;em&gt;a prototype is worth 1,000 words&lt;/em&gt; :) Once designers understand the audience and business goals, creative prototyping goes a long way. Stakeholders are generally blown away when they see that you&#039;ve taken the time to understand their challenges and show them experience design in action.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. It reminded me of two things that practitioners can do to demonstrate the value of UX.</p>
<p>When citing examples (section 5), <em>a portfolio of &#8220;before and after&#8221; user interfaces</em> is powerful. When stakeholders can see the transformation from a disorganized, system-centric interface to a well-designed interface, they really <em>get</em> user experience.</p>
<p>Regarding sections 1 and 3, <em>a prototype is worth 1,000 words</em> <img src='http://www.erinlynnyoung.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Once designers understand the audience and business goals, creative prototyping goes a long way. Stakeholders are generally blown away when they see that you&#8217;ve taken the time to understand their challenges and show them experience design in action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

