<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun, Delight, and Desirability: Testing for Intangibles</title>
	<atom:link href="http://www.erinlynnyoung.com/240/fun-delight-and-desirability-testing-for-intangibles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erinlynnyoung.com/240/fun-delight-and-desirability-testing-for-intangibles/</link>
	<description>User Experience and Information Architecture Consultant Based in Austin, Texas</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:43:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Notes from The ROI of UX: Proving the Value of User Experience Design &#124; Erin Lynn Young's UX Design Blog</title>
		<link>http://www.erinlynnyoung.com/240/fun-delight-and-desirability-testing-for-intangibles/comment-page-1/#comment-178</link>
		<dc:creator>Notes from The ROI of UX: Proving the Value of User Experience Design &#124; Erin Lynn Young's UX Design Blog</dc:creator>
		<pubDate>Tue, 13 Jul 2010 05:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=240#comment-178</guid>
		<description>[...] usability testing to test the aesthetics of a concept.  I felt very empowered when I came across a new way to assess desirability so that I was no longer just saying, “that’s [...]</description>
		<content:encoded><![CDATA[<p>[...] usability testing to test the aesthetics of a concept.  I felt very empowered when I came across a new way to assess desirability so that I was no longer just saying, “that’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.erinlynnyoung.com/240/fun-delight-and-desirability-testing-for-intangibles/comment-page-1/#comment-177</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Mon, 12 Jul 2010 22:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=240#comment-177</guid>
		<description>hey I know Joey Benedek! He&#039;s great, I worked with him at Microsoft waaaaaay back when.</description>
		<content:encoded><![CDATA[<p>hey I know Joey Benedek! He&#8217;s great, I worked with him at Microsoft waaaaaay back when.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes: Austin UPA meeting on User Research Technologies &#124; Erin Lynn Young</title>
		<link>http://www.erinlynnyoung.com/240/fun-delight-and-desirability-testing-for-intangibles/comment-page-1/#comment-65</link>
		<dc:creator>Notes: Austin UPA meeting on User Research Technologies &#124; Erin Lynn Young</dc:creator>
		<pubDate>Wed, 07 Apr 2010 22:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=240#comment-65</guid>
		<description>[...] explained the desirability testing white paper and how eager I am to try that method of concept [...]</description>
		<content:encoded><![CDATA[<p>[...] explained the desirability testing white paper and how eager I am to try that method of concept [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: User Testing Fallacies &#124; Erin Lynn Young</title>
		<link>http://www.erinlynnyoung.com/240/fun-delight-and-desirability-testing-for-intangibles/comment-page-1/#comment-54</link>
		<dc:creator>User Testing Fallacies &#124; Erin Lynn Young</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.erinlynnyoung.com/?p=240#comment-54</guid>
		<description>[...] No way, Jose!  Done right, usability shows you how users interact with a site or application &#8212; whether they can use the menus and find the paths they need to in order to complete a task successfully.  Asking users subjective questions kicks off a chain of events that normally ends in a poorly made business decision.  Explore some of the other interesting ways to get design feedback. [...]</description>
		<content:encoded><![CDATA[<p>[...] No way, Jose!  Done right, usability shows you how users interact with a site or application &#8212; whether they can use the menus and find the paths they need to in order to complete a task successfully.  Asking users subjective questions kicks off a chain of events that normally ends in a poorly made business decision.  Explore some of the other interesting ways to get design feedback. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

